Reconnecting…
HomeIPO Intelligence
IPO Grey Market Premium (GMP)
Live SnapshotTrack latest GMP, expected listing price, and subscription status for upcoming and live IPOs.
Snapshot: 2026-09-29
Disclaimer: GMP values change dynamically. This data is strictly for educational purposes only and not an investment advice.
Total IPOs
137
Tracked this cycle
Open Now
11
Accepting bids
Upcoming11
Launching soon
Closed21
Awaiting allotment
Listed94
Trading on exchange
Mainboard59
NSE / BSE Main
SME Board78
NSE Emerge / BSE SME
| Company & Type | Bidding Dates | Issue Price | GMP | Allotment | Details |
|---|---|---|---|---|---|
ListedBSE SME | 21 Sep → 23 Sep Updated: 28-Sep 9:30 | ₹37 Size: ₹22.2 Cr | — | Out | Audit |
ListedBSE SME | 22 Sep → 24 Sep Updated: 29-Sep 9:31 | ₹72 Size: ₹25.52 Cr | — | Out | Audit |
ListedBSE SME | 22 Sep → 24 Sep Updated: 29-Sep 9:33 | ₹106 Size: ₹26.5 Cr | — | Out | Audit |
ListedIPO | 22 Sep → 24 Sep Updated: 29-Sep 9:37 | ₹148 Size: ₹708.02 Cr | ₹1 (0.68%) 0.5 ↓ / 15 ↑ | Out | Audit |
ListedNSE SME | 17 Sep → 21 Sep Updated: | ₹118 Size: ₹42.52 Cr | — | — | Audit |
ListedBSE SME | 21 Sep → 23 Sep Updated: 28-Sep 9:37 | ₹116 Size: ₹45.24 Cr | ₹6.5 (5.6%) 4 ↓ / 6.5 ↑ | Out | Audit |
ListedBSE SME | 21 Sep → 23 Sep Updated: 28-Sep 9:37 | ₹106 Size: ₹31.09 Cr | ₹86 (81.13%) 45 ↓ / 86 ↑ | Out | Audit |
ListedBSE SME | 14 Sep → 16 Sep Updated: | ₹324 - ₹341 Size: ₹50 Cr | — | — | Audit |
ListedIPO | 16 Sep → 18 Sep Updated: | ₹84 Size: ₹1000 Cr | — | — | Audit |
ListedNSE SME | 17 Sep → 21 Sep Updated: 24-Sep 9:37 | ₹101 Size: ₹46.44 Cr | ₹3 (2.97%) 3 ↓ / 10 ↑ | — | Audit |
LISTEDBSE SME | 11 Sep → 16 Sep Updated: | ₹100 Size: ₹56.12 Cr | — | — | Audit |
ListedBSE SME | 15 Sep → 17 Sep Updated: | ₹67 Size: ₹31.02 Cr | — | — | Audit |
ListedBSE SME | 15 Sep → 17 Sep Updated: | ₹59 Size: ₹26.93 Cr | — | — | Audit |
ListedIPO | 16 Sep → 18 Sep Updated: | ₹424 Size: ₹500 Cr | — | — | Audit |
ListedIPO | 16 Sep → 18 Sep Updated: | ₹93 Size: ₹124.88 Cr | — | — | Audit |
ListedIPO | 17 Sep → 21 Sep Updated: | ₹99 Size: ₹141.57 Cr | — | — | Audit |
ListedNSE SME | 18 Sep → 22 Sep Updated: 25-Sep 8:56 | ₹54 Size: ₹50.75 Cr | — | — | Audit |
ListedBSE SME | 10 Sep → 15 Sep Updated: | ₹90 Size: ₹105 Cr | — | — | Audit |
ListedBSE SME | 10 Sep → 15 Sep Updated: | ₹186 Size: ₹80.13 Cr | — | — | Audit |
ListedBSE SME | 10 Sep → 15 Sep Updated: | ₹140 Size: ₹24.58 Cr | — | — | Audit |
Page 1 of 5
Understanding IPO GMP & Shariah Compliance
What is Grey Market Premium (GMP)?GMP is the unofficial premium at which an IPO share is traded prior to listing, indicating market demand and retail sentiment.
Why Screen IPOs for Halal?Companies must be screened for non-halal revenue sources and excessive interest debt before applying to ensure Shariah compliance.
Estimated Listing CalculationEstimated listing price equals the upper price band plus current GMP. This provides an expected listing gain benchmark.